|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Tenants: htAppConsts
Key Value AppName OaklandAirport - Live Date.Full 05/20/2012 10:36 PM Date.Short 05/20/2012 Date.Time 10:36 PM Date.Year 2012 DBConnString server=(local); uid=app_OakAir; pwd=app_OakAir; database=OaklandAirport_Live; DBErrorLog OakAir_DBErrorLog.txt DBOraConnString Data Source=flightstatus; User Id=webportal; Password=web4me; EmailFrom info@oaklandairport.com ErrorPage /Errors/Index.aspx IndexCatalog OakAir_Live MailListPswd !oak@air! ReportServer http://localhost/reportserver ReportServerDirectory /Oakland Airport/ ReportServerPassword m$_$ucks ReportServerUser administrator REQUEST_METHOD GET RowsPerPage 15 SCRIPT_NAME /email_center.aspx SendTestEmail False Server.AppPath C:\inetpub\wwwroot\PortOfOakland\Airport\Live\Active\ Server.ConstantsPath C:\inetpub\wwwroot\PortOfOakland\Airport\Live\_constants Server.MapPath C:\inetpub\wwwroot\PortOfOakland\Airport\Live\Active\ Server.MapWebPath C:\inetpub\wwwroot\PortOfOakland\Airport\Live\Active\ Server.WebAppPath / Server.WebPath / SMTPServer mail.areamail.net TestEmail anthony@2plus2.com VerboseErrors False WebApp True WriteToLog True XMLErrorLog OakAir_XMLErrorLog.txt |
Request Details |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Session Id: | ycmbyzru15tqr355i4nuyo55 | Request Type: | GET | ||||||
| Time of Request: | 5/20/2012 10:36:00 PM | Status Code: | 200 | ||||||
| Request Encoding: | Unicode (UTF-8) | Response Encoding: | Unicode (UTF-8) | ||||||
Trace Information |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Message | From First(s) | From Last(s) | ||||||
| aspx.page | Begin PreInit | ||||||||
| aspx.page | End PreInit | 1.9834923153641E-05 | 0.000020 | ||||||
| aspx.page | Begin Init | 4.66539741782824E-05 | 0.000027 | ||||||
| aspx.page | End Init | 0.000553701657612909 | 0.000507 | ||||||
| aspx.page | Begin InitComplete | 0.00057325721565171 | 0.000020 | ||||||
| aspx.page | End InitComplete | 0.000589460392312431 | 0.000016 | ||||||
| aspx.page | Begin PreLoad | 0.000604825473628632 | 0.000015 | ||||||
| aspx.page | End PreLoad | 0.000619352459600312 | 0.000015 | ||||||
| aspx.page | Begin Load | 0.000634438175801673 | 0.000015 | ||||||
| aspx.page | End Load | 0.00442346722837679 | 0.003789 | ||||||
| aspx.page | Begin LoadComplete | 0.00448269263272287 | 0.000059 | ||||||
| aspx.page | End LoadComplete | 0.00449945453961328 | 0.000017 | ||||||
| aspx.page | Begin PreRender | 0.00451454025581464 | 0.000015 | ||||||
| aspx.page | End PreRender | 0.00456426724625616 | 0.000050 | ||||||
| aspx.page | Begin PreRenderComplete | 0.0045813085182614 | 0.000017 | ||||||
| aspx.page | End PreRenderComplete | 0.0045966735995776 | 0.000015 | ||||||
| aspx.page | Begin SaveState | 0.0057744769237431 | 0.001178 | ||||||
| aspx.page | End SaveState | 0.00588929598594235 | 0.000115 | ||||||
| aspx.page | Begin SaveStateComplete | 0.00590829281375147 | 0.000019 | ||||||
| aspx.page | End SaveStateComplete | 0.00592393726018251 | 0.000016 | ||||||
| aspx.page | Begin Render | 0.00593874361126903 | 0.000015 | ||||||
| aspx.page | End Render | 0.00711179772848225 | 0.001173 | ||||||
Control Tree |
||||
|---|---|---|---|---|
| Control UniqueID | Type | Render Size Bytes (including children) | ViewState Size Bytes (excluding children) | ControlState Size Bytes (excluding children) |
| ASP.email_center_aspx | 55979 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 5428 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 11628 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 1292 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 15268 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 477 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlForm | 10511 | 0 | 0 | |
| System.Web.UI.LiteralControl | 4 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlTable | 9058 | 40 | 0 | |
| System.Web.UI.HtmlControls.HtmlTableRow | 8946 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlTableCell | 8931 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 302 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlGenericControl | 69 | 24 | 0 | |
| System.Web.UI.LiteralControl | 0 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 458 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlTableCell | 71 | 0 | 0 | |
| System.Web.UI.LiteralControl | 10 | 0 | 0 | |
| System.Web.UI.LiteralControl | 37 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlInputText | 78 | 0 | 0 | |
| System.Web.UI.LiteralControl | 123 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlTableCell | 69 | 0 | 0 | |
| System.Web.UI.LiteralControl | 9 | 0 | 0 | |
| System.Web.UI.LiteralControl | 37 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlInputText | 76 | 0 | 0 | |
| System.Web.UI.LiteralControl | 122 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlTableCell | 71 | 0 | 0 | |
| System.Web.UI.LiteralControl | 14 | 0 | 0 | |
| System.Web.UI.LiteralControl | 37 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlInputText | 70 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 1189 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlInputCheckBox | 85 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 554 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlInputCheckBox | 81 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 620 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlInputCheckBox | 79 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 560 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlInputCheckBox | 77 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 540 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlInputCheckBox | 77 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 523 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlInputCheckBox | 87 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 527 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlInputCheckBox | 81 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 1106 | 0 | 0 | |
| ASP.mycaptcha_ascx | 754 | 40 | 0 | |
| System.Web.UI.LiteralControl | 113 | 0 | 0 | |
| System.Web.UI.WebControls.Image | 126 | 124 | 0 | |
| System.Web.UI.LiteralControl | 80 | 0 | 0 | |
| System.Web.UI.WebControls.Label | 62 | 0 | 0 | |
| System.Web.UI.LiteralControl | 14 | 0 | 0 | |
| System.Web.UI.WebControls.TextBox | 77 | 0 | 0 | |
| System.Web.UI.LiteralControl | 80 | 0 | 0 | |
| System.Web.UI.WebControls.LinkButton | 164 | 0 | 0 | |
| System.Web.UI.LiteralControl | 38 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 327 | 0 | 0 | |
| System.Web.UI.LiteralControl | 16 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlTable | 497 | 36 | 0 | |
| System.Web.UI.HtmlControls.HtmlTableRow | 385 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlTableCell | 370 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 326 | 0 | 0 | |
| System.Web.UI.LiteralControl | 4 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 1030 | 0 | 0 | |
| System.Web.UI.ResourceBasedLiteralControl | 2172 | 0 | 0 | |
| System.Web.UI.HtmlControls.HtmlGenericControl | 7913 | 0 | 0 | |
| System.Web.UI.LiteralControl | 7863 | 0 | 0 | |
| System.Web.UI.LiteralControl | 8 | 0 | 0 | |
| System.Web.UI.LiteralControl | 252 | 0 | 0 | |
Session State |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Session Key | Type | Value | |||||||
Application State |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Application Key | Type | Value | |||||||
Request Cookies Collection |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Value | Size | |||||||
Response Cookies Collection |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Value | Size | |||||||
| ASP.NET_SessionId | ycmbyzru15tqr355i4nuyo55 | 42 | |||||||
Headers Collection |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Value | ||||||||
| Cache-Control | no-cache | ||||||||
| Connection | close | ||||||||
| Pragma | no-cache | ||||||||
| Accept | text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 | ||||||||
| Accept-Charset | ISO-8859-1,utf-8;q=0.7,*;q=0.7 | ||||||||
| Accept-Encoding | gzip | ||||||||
| Accept-Language | en-us,en;q=0.5 | ||||||||
| Host | www2.oaklandairport.com | ||||||||
| User-Agent | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | ||||||||
| x-cc-id | ccc02-02 | ||||||||
Response Headers Collection |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Value | ||||||||
| X-AspNet-Version | 2.0.50727 | ||||||||
| Set-Cookie | ASP.NET_SessionId=ycmbyzru15tqr355i4nuyo55; path=/; HttpOnly | ||||||||
| Cache-Control | private | ||||||||
| Content-Type | text/html | ||||||||
Form Collection |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Value | ||||||||
Querystring Collection |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Value | ||||||||
Server Variables |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Value | ||||||||
| ALL_HTTP | HTTP_CACHE_CONTROL:no-cache HTTP_CONNECTION:close HTTP_PRAGMA:no-cache HTTP_ACCEPT:text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 HTTP_ACCEPT_CHARSET:ISO-8859-1,utf-8;q=0.7,*;q=0.7 HTTP_ACCEPT_ENCODING:gzip HTTP_ACCEPT_LANGUAGE:en-us,en;q=0.5 HTTP_HOST:www2.oaklandairport.com HTTP_USER_AGENT:CCBot/1.0 (+http://www.commoncrawl.org/bot.html) HTTP_X_CC_ID:ccc02-02 | ||||||||
| ALL_RAW | Cache-Control: no-cache Connection: close Pragma: no-cache Accept: text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 Accept-Charset: ISO-8859-1,utf-8;q=0.7,*;q=0.7 Accept-Encoding: gzip Accept-Language: en-us,en;q=0.5 Host: www2.oaklandairport.com User-Agent: CCBot/1.0 (+http://www.commoncrawl.org/bot.html) x-cc-id: ccc02-02 | ||||||||
| APPL_MD_PATH | /LM/W3SVC/8/ROOT | ||||||||
| APPL_PHYSICAL_PATH | C:\inetpub\wwwroot\PortOfOakland\Airport\Live\Active\ | ||||||||
| AUTH_TYPE | |||||||||
| AUTH_USER | |||||||||
| AUTH_PASSWORD | |||||||||
| LOGON_USER | |||||||||
| REMOTE_USER | |||||||||
| CERT_COOKIE | |||||||||
| CERT_FLAGS | |||||||||
| CERT_ISSUER | |||||||||
| CERT_KEYSIZE | |||||||||
| CERT_SECRETKEYSIZE | |||||||||
| CERT_SERIALNUMBER | |||||||||
| CERT_SERVER_ISSUER | |||||||||
| CERT_SERVER_SUBJECT | |||||||||
| CERT_SUBJECT | |||||||||
| CONTENT_LENGTH | 0 | ||||||||
| CONTENT_TYPE | |||||||||
| GATEWAY_INTERFACE | CGI/1.1 | ||||||||
| HTTPS | off | ||||||||
| HTTPS_KEYSIZE | |||||||||
| HTTPS_SECRETKEYSIZE | |||||||||
| HTTPS_SERVER_ISSUER | |||||||||
| HTTPS_SERVER_SUBJECT | |||||||||
| INSTANCE_ID | 8 | ||||||||
| INSTANCE_META_PATH | /LM/W3SVC/8 | ||||||||
| LOCAL_ADDR | 67.133.34.22 | ||||||||
| PATH_INFO | /email_center.aspx | ||||||||
| PATH_TRANSLATED | C:\inetpub\wwwroot\PortOfOakland\Airport\Live\Active\email_center.aspx | ||||||||
| QUERY_STRING | |||||||||
| REMOTE_ADDR | 38.107.179.220 | ||||||||
| REMOTE_HOST | 38.107.179.220 | ||||||||
| REMOTE_PORT | 41656 | ||||||||
| REQUEST_METHOD | GET | ||||||||
| SCRIPT_NAME | /email_center.aspx | ||||||||
| SERVER_NAME | www2.oaklandairport.com | ||||||||
| SERVER_PORT | 80 | ||||||||
| SERVER_PORT_SECURE | 0 | ||||||||
| SERVER_PROTOCOL | HTTP/1.1 | ||||||||
| SERVER_SOFTWARE | Microsoft-IIS/7.0 | ||||||||
| URL | /email_center.aspx | ||||||||
| HTTP_CACHE_CONTROL | no-cache | ||||||||
| HTTP_CONNECTION | close | ||||||||
| HTTP_PRAGMA | no-cache | ||||||||
| HTTP_ACCEPT | text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 | ||||||||
| HTTP_ACCEPT_CHARSET | ISO-8859-1,utf-8;q=0.7,*;q=0.7 | ||||||||
| HTTP_ACCEPT_ENCODING | gzip | ||||||||
| HTTP_ACCEPT_LANGUAGE | en-us,en;q=0.5 | ||||||||
| HTTP_HOST | www2.oaklandairport.com | ||||||||
| HTTP_USER_AGENT | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | ||||||||
| HTTP_X_CC_ID | ccc02-02 | ||||||||